Bodrum Ferry Timetables
Here are the current details of ferries in and out of Bodrum. Updated 29th June 2011
Please note that Bodrum ferries have a tendancy to change without notice. We advise that you contact your booking agent before travel to confirm that the ferry is running on your chosen date!| Depart | Arrive | Outbound Depart Time |
Return Depart Time |
Time (mins) |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Running |
| Bodrum Castle | Kos | 09:30 | 17:00 | 60 | 1st May - 31st Oct | |||||||
| Kalymnos | Bodrum Castle | 10:00 | 16:00 | 30 | 1st May - 31st Oct | |||||||
| Bodrum Harbour | Datca | 09:30 | 17:30 | 120 | 1st May - 31st Oct | |||||||
| Bodrum Cruise Port | Kos | 09:00 | 16:30 | 60 | 1st May - 31st Oct | |||||||
| Bodrum Cruise Port | Rhodes | 08:30 | 16:30 | 135 | 1st May - 31st Oct | |||||||
| Turgutreis | Kos | 09:30 | 16:30 | 45 | 1st May - 31st Oct | |||||||
| Turgutreis | Kalymnos | 09:00 | 17:30 | 30 | 1st May - 31st Oct | |||||||
| Didim | Turgutreis | 08:30 | 17:30 | 45 | 1st May - 31st Oct | |||||||
| Didim | Kalymnos | 08:30 | 17:30 | 90 | 1st May - 31st Oct | |||||||
| Didim | Kos Island | 08:30 | 16:30 | 90 | 1st May - 31st Oct |
For more information, pricing and booking, please contact: info@bodrumtour.com, (or 0252 313 30 09, 0252 313 30 09, 0252 313 30 09) where every ticket purchased will receive a free Hamam! (please quote "Bodrum Bulletin" or ref: "BBR")
You can find the BodrumTour (Onelli) office in Bodrum here:

Sources: bodrumtour.com, and bodrumexpresslines.com


