Living in Turkey just got more expensive?
2010 Residency permit prices for UK Citizens in Turkey have now been published. Strangely they've been published in Sterling for the first time, and at a average 50% increase over 2009 prices.
The Turkish Consulate in London points out that the prices have been brought into line with the reciprical agreement for Turkish Citiziens wishing to reside in the UK. A Tury can typically pay 1,465TL (just over £600) per year (source: http://www.visainfoservices.com)
Here's the new information.
| 2010 * | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | |
| 1 year | 888 TL | 589 TL | 526 TL | 531 TL | 456 TL | 450 TL | |
| 2 years | 1,752 TL | 1,154 TL | 1,032 TL | 1,002 TL | 894 TL | 850 TL | 740 TL |
| 3 years | 2,616 TL | 1,719 TL | 1,537 TL | 1,474 TL | 1,332 TL | ||
| 5 years | 4,344 TL | 2,850 TL | 2,547 TL | 2,417 TL | 2,208 TL | 1820 TL | |
| Blue Book | 138 TL | 135 TL | 81 TL | 75 TL | 70 TL | 60 TL |
*2010 rates convertes at an exchange rate of 2.34TL to £1
Price increases over the years:
| Year | Average increase |
| 2006-2007 | 11% |
| 2007-2008 | 4% |
| 2008-2009 | 13% |
| 2009-2010 | 51% |
E&OE. If you have any corrections, or updates, please contact us.



