2011 Turkish Residency Permit prices for UK Citizens
In what initially seemed to be a April Fools joke, it's now been confirmed by the British Embassy that the Residency permit prices for UK Citizens in Turkey has been dramatically reduced.
In 2010 one year permit was the equivalent to £370 for one person. Prices revealed today see that drop to around £50. Read on for more information and a review of historical permit prices.
Technically, the permits cost $25 USD for the first month, and $5 USD for each month thereafter. It's currently unclear as to why a USD rate is being used over an Euro or even GBP Rate.
You can view the announcement HERE.
Here's the breakdown of costs and currencies:| USD | GBP | EUR | TL | |
| 6 months | $50 | £30 | € 38 | 78 TL |
| 1 year | $80 | £48 | € 60 | 124 TL |
| 2 years | $140 | £84 | € 105 | 217 TL |
| 3 years | $200 | £120 | € 150 | 310 TL |
| 4 years | $260 | £156 | € 195 | 403 TL |
| 5 years | $320 | £192 | € 240 | 496 TL |
Conversion rates used: 1 USD=0.6 GBP, 0.75 EUR, 1.55 TL
Here's how the new prices compare to previous years:
| 2011 ** | 2010 * | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | |
| 1 year | 124 TL | 888 TL | 589 TL | 526 TL | 531 TL | 456 TL | 450 TL | |
| 2 years | 217 TL | 1,752 TL | 1,154 TL | 1,032 TL | 1,002 TL | 894 TL | 850 TL | 740 TL |
| 3 years | 310 TL | 2,616 TL | 1,719 TL | 1,537 TL | 1,474 TL | 1,332 TL | ||
| 5 years | 496 TL | 4,344 TL | 2,850 TL | 2,547 TL | 2,417 TL | 2,208 TL | 1,820 TL |
*2010 rates converted at an exchange rate of 2.34TL to £1
**2011 rates converted at an exchange rate of 1.55TL to 1 USD
**2011 rates converted at an exchange rate of 1.55TL to 1 USD



